Daily Fixed Matches
Daily Fixed Matches For January
| Date | Match | Tip | Odd | FT |
| 01.01.2026 | Sepahan – Esteghlal F.C. | 2 | 3.85 | 1:2 |
| 02.01.2026 | Hohoe United – Heart of Lions | X | 3.00 | 0:0 |
| 03.01.2026 | Arba Menche – Hawassa | X | 2.90 | 0:0 |
| 04.01.2026 | Hadiya Hossana – Sidama Bunna | 2 | 2.50 | 0:2 |
| 05.01.2026 | Al Zawraa – Al Gharraf | X | 3.60 | 0:0 |
| 06.01.2026 | Al-Shahaniya – Al-Duhail | X | 4.50 | 0:0 |
| 07.01.2026 | PSM Makassar – Bali United | 2 | 3.35 | 0:2 |
| 08.01.2026 | Haras El Hodood – Smouha | X | 2.70 | 1:1 |
| 09.01.2026 | Ross County – Partick Thistle | 1 | 3.00 | 2:0 |
| 10.01.2026 | Aris – AEK Larnaca | 1 | 2.50 | 1:1 |
| 12.01.2026 | Enppi – Arab Contractors | 2 | 2.90 | 1:2 |
| 13.01.2026 | Ibrachina U20 – Atletico-MG U20 | 1 | 2.90 | 3:1 |
| 14.01.2026 | Olympiacos Piraeus – PAOK | 2 | 3.70 | 1:3 |
| 15.01.2026 | Soliman – JS Kairouan | X | 3.20 | 0:0 |
| 16.01.2026 | Patro Eisden U21 – OC Charleroi U21 | X | 2.80 | 0:0 |
| 17.01.2026 | WA Mostaganem – RC Kouba | 2 | 3.50 | 0:1 |
| 18.01.2026 | Police XI – Morupule | X | 3.00 | 2:1 |
| 19.01.2026 | Dinamo Tirana – Vllaznia | 2 | 2.90 | 0:2 |
| 20.01.2026 | Petrojet – Modern Sport | X | 3.20 | 1:1 |
| 21.01.2026 | Hawassa – Negele Arsi Ketema | 1 | 3.00 | 2:0 |
| 22.01.2026 | Marcilio Dias – Barra FC | 2 | 3.50 | 0:1 |
| 23.01.2026 | Hapoel Afula – Hap. Ramat Gan | 1 | 3.60 | 2:1 |
| 24.01.2026 | Constantine – El Bayadh | X | 3.70 | 1:1 |
| 25.01.2026 | St Eloi Lupopo (Drc) – MC Alger (Alg) | 1 | 3.10 | 1:0 |
| 26.01.2026 | Madureira – Portuguesa RJ | 2 | 3.60 | 0:2 |
| 27.01.2026 | Al-Hidd – Bahrain SC | X | 3.90 | 1:1 |
| 28.01.2026 | Anderlecht U23 – K. Lierse S.K. | X | 3.60 | 2:0 |
| 29.01.2026 | Dep. Riestra – Defensa y Justicia | 2 | 4.10 | 0:1 |
| 30.01.2026 | NAC Breda – Twente | X | 3.40 | 2:2 |
| 31.01.2026 | Petro Atletico (Ang) – Stade Malien (Mli) | X | 3.90 | 0:0 |
Daily Fixed Matches For December
| Date | Match | Tip | Odd | FT |
| 01.12.2025 | Eleven Wonders – Dreams | 1 | 3.00 | 2:0 |
| 02.12.2025 | GV San Jose – SA Bulo Bulo | 2 | 3.90 | 1:5 |
| 03.12.2025 | USFA – AJEB | X | 3.40 | 1:1 |
| 04.12.2025 | Bangkok Utd – Lion City | X | 3.60 | 2:2 |
| 05.12.2025 | OC Charleroi – Patro Eisden | X | 3.70 | 0:0 |
| 06.12.2025 | Queen of South – Cove Rangers | X | 3.50 | 1:1 |
| 07.12.2025 | Adelaide United – Brisbane Roar | 2 | 3.80 | 0:1 |
| 08.12.2025 | Sloga Doboj – Prijedor | X | 3.15 | 1:1 |
| 09.12.2025 | Kahrabaa Ismailia – Zamalek | X | 3.55 | 3:3 |
| 10.12.2025 | El Gaish – Ceramica Cleopatra | 1 | 3.80 | 2:0 |
| 12.12.2025 | Bougouba – Derby Academie | X | 3.80 | 0:0 |
| 13.12.2025 | A. Salzburg – First Vienna | X | 3.40 | 0:0 |
| 14.12.2025 | Vllaznia – Bylis | X | 2.95 | 1:1 |
| 15.12.2025 | Farul Constanta – UTA Arad | X | 3.50 | 1:1 |
| 16.12.2025 | Black Bulls – UD Songo | X | 3.60 | 2:2 |
| 17.12.2025 | Atlantico – Jarabacoa | X | 3.20 | 1:1 |
| 18.12.2025 | USM Alger – Ben Aknoun | X | 3.80 | 2:2 |
| 19.12.2025 | ASF Dioulasso – Rahimo | X | 2.80 | 1:1 |
| 20.12.2025 | Melbourne City – Melbourne Victory | 2 | 3.20 | 0:1 |
| 21.12.2025 | Borac Banja Luka – Zrinjski | 2 | 4.00 | 0:1 |
| 22.12.2025 | Team Rhino – Steve Biko | X | 2.70 | 0:0 |
| 23.12.2025 | Nasarawa – Barau | X | 3.50 | 1:1 |
| 24.12.2025 | Goa FT – Karnataka | 1 | 4.50 | 2:0 |
| 25.12.2025 | Khan Shaykhun – Damascus Al-Ahli | 1 | 2.50 | 2:1 |
| 26.12.2025 | Morocco – Mali | X | 3.80 | 1:1 |
| 27.12.2025 | Adrar – Tixeraine | X | 3.70 | 3:3 |
| 28.12.2025 | Al Arabi – Al Rayyan | X | 4.50 | 2:2 |
| 29.12.2025 | Al Riyadh – Al Hazem | 2 | 2.50 | 1:2 |
| 30.12.2025 | Shire Endaselassie – Adama City | 2 | 2.50 | 0:1 |
| 31.12.2025 | Al Talaba – Al Mosul | X | 3.30 | 0:0 |
Daily Fixed Matches For November
| Date | Match | Tip | Odd | FT |
| 01.11.2025 | Sturm Graz II – Admira | X | 4.10 | 1:1 |
| 02.11.2025 | Puntarenas FC – Zeledon | 2 | 4.50 | 1:2 |
| 03.11.2025 | Gnistan – HJK | X | 4.20 | 2:2 |
| 04.11.2025 | Rabotnicki – Tikves | 2 | 3.50 | 0:2 |
| 05.11.2025 | Zacatecoluca – Fuerte San Francisco | X | 3.30 | 0:0 |
| 06.11.2025 | Al Riyadh – Damac | X | 3.40 | 1:1 |
| 07.11.2025 | Kolding IF – Horsens | 2 | 2.60 | 1:3 |
| 08.11.2025 | Sportivo Italiano – Laferrere | 1 | 2.50 | 1:0 |
| 09.11.2025 | Sturm Graz – Salzburg | X | 3.60 | 1:1 |
| 10.11.2025 | Linkoping W – Kristianstad W | X | 3.70 | 2:2 |
| 12.11.2025 | East End Lions – Freetown City | X | 4.20 | 2:2 |
| 13.11.2025 | Deportivo Achuapa – Marquense | X | 3.70 | 0:0 |
| 14.11.2025 | Dep. Cali – Once Caldas | X | 3.00 | 1:1 |
| 15.11.2025 | Gillingham – Crawley | X | 3.70 | 2:2 |
| 16.11.2025 | Township Rollers – BDF XI | X | 3.50 | 2:2 |
| 17.11.2025 | Defensa y Justicia – Ind. Rivadavia | 2 | 5.00 | 0:2 |
| 18.11.2025 | D. Concepcion – Antofagasta | 1 | 2.50 | 2:1 |
| 19.11.2025 | NagaWorld – Phnom Penh Crown | 2 | 2.50 | 0:1 |
| 20.11.2025 | Bazar Brothers – Saint Louis | X | 4.15 | 1:1 |
| 21.11.2025 | Gyor – Zalaegerszegi | 2 | 5.00 | 0:1 |
| 22.11.2025 | Centre Chiefs – Orapa United | X | 3.10 | 0:0 |
| 23.11.2025 | Zhodino – Isloch | X | 3.25 | 0:0 |
| 24.11.2025 | Real Espana – Motagua | 2 | 3.55 | 1:2 |
| 25.11.2025 | UPDF – Villa | 2 | 2.50 | 0:1 |
| 26.11.2025 | Santa Fe – Deportes Tolima | 2 | 3.40 | 1:2 |
| 27.11.2025 | PSBS Biak Numfor – Persijap Jepara | 1 | 3.25 | 3:2 |
| 28.11.2025 | UPNFM – Motagua | X | 3.75 | 0:0 |
| 29.11.2025 | Charleroi – RAAL La Louviere | X | 3.10 | 0:0 |
| 30.11.2025 | San Antonio Unido – General Velasquez | 2 | 2.80 | 2:3 |
Daily Fixed Matches For October
| Date | Match | Tip | Odd | FT |
| 01.10.2025 | Al Markhiya – Muaither SC | X | 3.80 | 0:0 |
| 02.10.2025 | Panathinaikos – G.A. Eagles | 2 | 4.00 | 1:2 |
| 03.10.2025 | Dellach/Gail – Kottmannsdorf | 2 | 4.00 | 2:4 |
| 04.10.2025 | Brown Adrogue – Laferrere | X | 3.00 | 1:1 |
| 05.10.2025 | Bijelo Brdo – Hrvace | 2 | 5.50 | 1:2 |
| 06.10.2025 | Accra Lions – Semper | 2 | 4.15 | 0:1 |
| 07.10.2025 | Brusque – Chapecoense-SC | X | 3.60 | 1:1 |
| 08.10.2025 | Ards – Dungannon | X | 3.70 | 0:0 |
| 09.10.2025 | Thor/KA W – Fram W | X | 4.00 | 1:1 |
| 10.10.2025 | ASF Dioulasso – Etoile Filante | X | 3.20 | 1:1 |
| 12.10.2025 | Sydney Utd – Bayswater | X | 5.10 | 1:1 |
| 13.10.2025 | Cameroon – Angola | X | 4.40 | 0:0 |
| 14.10.2025 | Slutsk – Neman | X | 4.00 | 0:0 |
| 15.10.2025 | Slutsk – Neman | 1 | 4.00 | 2:1 |
| 16.10.2025 | Merani Tbilisi – Shturmi | 1 | 3.80 | 3:0 |
| 17.10.2025 | TUS Bad Waltersdorf – SV Union Gnas | 2 | 4.00 | 3:4 |
| 18.10.2025 | Melbourne Victory – Auckland FC | X | 3.40 | 0:0 |
| 19.10.2025 | Penafiel – Feirense | 2 | 2.60 | 1:2 |
| 20.10.2025 | Eleven Wonders – Karela | X | 2.80 | 0:0 |
| 21.10.2025 | Swindon – Notts Co | X | 3.60 | 2:2 |
| 22.10.2025 | Dodoma Jiji – Mtibwa Sugar | X | 3.20 | 0:0 |
| 23.10.2025 | UNAM Pumas – Atl. San Luis | 2 | 3.80 | 0:1 |
| 24.10.2025 | Ethiopia Nigd Bank – Shire Endaselassie | X | 3.30 | 0:0 |
| 25.10.2025 | Rouisset – Ben Aknoun | X | 3.35 | 0:0 |
| 26.10.2025 | Young Apostles – Berekum Chelsea | X | 2.80 | 1:1 |
| 27.10.2025 | Colo Colo – Limache | X | 4.20 | 2:2 |
| 28.10.2025 | Accrington – Tranmere | X | 3.40 | 1:1 |
| 29.10.2025 | Inter Escaldes – FC Rangers | X | 3.50 | 1:1 |
| 30.10.2025 | Duhok – Al Naft | X | 2.80 | 0:0 |
| 31.10.2025 | WA Mostaganem – Arba | X | 4.00 | 1:1 |
Daily Fixed Matches For August
| Date | Match | Tip | Odd | FT |
| 01.08.2025 | KV Mechelen – Club Brugge KV | 1 | 4.20 | 2:1 |
| 02.08.2025 | BKMA – Urartu | X | 4.35 | 1:1 |
| 03.08.2025 | Grazer AK – Austria Vienna | X | 3.70 | 2:2 |
| 04.08.2025 | Libertad – Emelec | 2 | 4.00 | 1:2 |
| 05.08.2025 | Delfin – Vinotinto | X | 3.50 | 3:3 |
| 06.08.2025 | Inter Palmira – Santa Fe | X | 3.20 | 0:0 |
| 07.08.2025 | Neroca FC – Indian Navy | X | 3.70 | 0:0 |
| 08.08.2025 | Kremser – Leobendorf | 2 | 3.60 | 2:3 |
| 09.08.2025 | Ararat – Van | 2 | 3.30 | 0:1 |
| 10.08.2025 | Envigado – Junior | X | 3.25 | 1:1 |
| 11.08.2025 | Siauliai FA – Zalgiris | X | 3.60 | 2:2 |
| 12.08.2025 | Suruchi Sangha – Police AC | X | 3.80 | 2:2 |
| 13.08.2025 | Melaka FC – Penang | X | 4.00 | 1:1 |
| 14.08.2025 | Al Salt – Al Hussein | X | 4.00 | 1:1 |
| 15.08.2025 | Novorizontino – Coritiba | 2 | 3.90 | 1:2 |
| 16.08.2025 | Blooming – Bolivar | X | 3.80 | 1:1 |
| 17.08.2025 | Gjilani – FC Ballkani | X | 3.00 | 1:1 |
| 18.08.2025 | Vikingur – NSI Runavik | X | 3.80 | 3:3 |
| 19.08.2025 | Peerless – Bhawanipore | X | 3.15 | 0:0 |
| 20.08.2025 | Aarhus Fremad – Kolding IF | X | 3.40 | 2:2 |
| 21.08.2025 | JJK Jyvaskyla – Atlantis | X | 3.80 | 1:1 |
| 22.08.2025 | Palestino – Colo Colo | X | 3.40 | 0:0 |
| 23.08.2025 | BKMA – FC Gandzasar | X | 3.85 | 0:0 |
| 24.08.2025 | Enppi – El Gouna | X | 2.65 | 0:0 |
| 25.08.2025 | Penrhyncoch – Denbigh | X | 3.80 | 1:1 |
| 26.08.2025 | Haras El Hodood – Al Masry | X | 3.90 | 1:1 |
| 27.08.2025 | Karlovy Vary – Banik Most-Sous | 1 | 4.00 | 3:0 |
| 28.08.2025 | Racing Club 2 – Union de Santa Fe 2 | 2 | 3.85 | 1:4 |
| 29.08.2025 | BKMA – Van | X | 3.50 | 0:0 |
| 30.08.2025 | Malut United – PSIM Yogyakarta | 2 | 3.10 | 0:2 |
Daily Fixed Matches For July
| Date | Match | Tip | Odd | FT |
| 01.07.2025 | Cerro Largo – River Plate | X | 3.20 | 2:2 |
| 02.07.2025 | Inter Turku – Mariehamn | X | 7.50 | 0:0 |
| 03.07.2025 | Shortan Guzor – Qizilqum | 2 | 2.80 | 1:2 |
| 04.07.2025 | Los Chankas – AD Tarma | X | 3.30 | 1:1 |
| 05.07.2025 | BATE – FC Minsk | 2 | 4.10 | 0:2 |
| 06.07.2025 | Universitario de Vinto – Aurora | 2 | 2.80 | 1:2 |
| 07.07.2025 | Karonga United – Kamuzu Barracks | 2 | 4.80 | 0:1 |
| 08.07.2025 | Wilstermann – Guabira | X | 4.00 | 1:1 |
| 09.07.2025 | Gold Coast Knights – Brisbane Roar U23 | 2 | 3.10 | 0:1 |
| 10.07.2025 | SA Bulo Bulo – Academia del Balompie | 2 | 5.50 | 0:2 |
| 11.07.2025 | Universidad Central – La Guaira | 2 | 2.60 | 1:2 |
| 12.07.2025 | Independiente – Universitario de Vinto | X | 3.50 | 1:1 |
| 13.07.2025 | Vinotinto – Mushuc Runa | X | 3.30 | 1:1 |
| 14.07.2025 | Oriente Petrolero – Academia del Balompie | X | 4.10 | 3:3 |
| 15.07.2025 | Raith – East Kilbride | 2 | 6.50 | 2:4 |
| 16.07.2025 | Independiente – Universitario de Vinto | 2 | 2.90 | 0:1 |
| 17.07.2025 | Santos – Flamengo RJ | 1 | 4.50 | 1:0 |
| 18.07.2025 | Caboolture – Holland Park Hawks | 2 | 4.90 | 1:3 |
| 19.07.2025 | FC Gomel 2 – Minsk 2 | 2 | 2.20 | 0:1 |
| 20.07.2025 | A. Italiano – U. Catolica | X | 3.10 | 1:1 |
| 21.07.2025 | Zamora – Portuguesa | 1 | 2.80 | 1:0 |
| 22.07.2025 | Gwangju FC – Gimcheon Sangmu | X | 3.40 | 1:1 |
| 23.07.2025 | Tomayapo – Nacional Potosi | 2 | 2.90 | 0:1 |
| 24.07.2025 | Inter F.A – Fuerte San Francisco | X | 2.70 | 0:0 |
| 25.07.2025 | Academia del Balompie – Aurora | 2 | 2.50 | 1:2 |
| 26.07.2025 | Atl. Nacional – Santa Fe | X | 4.50 | 1:1 |
| 27.07.2025 | Rockdale Ilinden – Sydney Utd | X | 3.60 | 0:0 |
| 28.07.2025 | Fortaleza – Alianza | X | 3.30 | 2:2 |
| 29.07.2025 | Krasnodar – Krylya Sovetov | 2 | 4.90 | 1:2 |
| 30.07.2025 | Kiryat Shmona – Maccabi Bnei Raina | 2 | 2.70 | 1:2 |
| 31.07.2025 | AD Tarma – Alianza Huanuco | 2 | 4.95 | 0:3 |
